![]() |
||||||||||||||
Bel-Sofi L' A Ruzh Bote |
||||||||||||||
19/11/2008 |
||||||||||||||
CAC |
||||||||||||||
Pedigree
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Дети Софи: | ||||||||||||||
| Litter "M" - Bel-Sofi L' A Ruzh Bote x Leatherneck Red Hot For Lyudzhen: | ||||||||||||||
| Lyudzhen Maverick | ||||||||||||||
| Lyudzhen Mercury | ||||||||||||||
| Lyudzhen Maximus | ||||||||||||||
| Lyudzhen Maclaud | ||||||||||||||
| Lyudzhen Miracle | ||||||||||||||
| Lyudzhen Mercedes | ||||||||||||||
| Lyudzhen Majestic | ||||||||||||||
| Lyudzhen Melony | ||||||||||||||
| Lyudzhen Mistery | ||||||||||||||












